- Property Info
- WalkScore
- Mortgage Info
- Share
Spectacular Investment Opportunity! Beautiful 3-Bedroom Family Home Located In A Well Established Neighborhood. Spacious & Open Concept, Private Rear Yard, Close To All Amenities And Hwy, Falls, And Casino. **** Extras **** Fridge, Stove, All The Electrical Fixtures Blinds
Fridge, Stove, All The Electrical Fixtures Blinds
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $1,978 |
Maintenance | N/A |
Days On Our Website | 9 |
Basement | Full |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | 50.00 x 110.00 |
Pool | None |
Area | Niagara |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Alum Siding - Vinyl Siding |
Garage Type | None |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Ground | Family | 11.48m x 11.02m | Laminate |
Ground | Dining | 9.81m x 9.51m | Laminate |
Ground | Kitchen | 11.48m x 10.83m | Laminate |
2nd | Br | 11.12m x 10.83m | Broadloom |
2nd | 2nd Br | 10.5m x 10.17m | Broadloom |
2nd | 3rd Br | 10.5m x 9.84m | Broadloom |
Bathroom Information
Floor | Description |
2nd | 1 x 3 piece |
Listing Office: CENTURY 21 LEADING EDGE REALTY INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
