- Property Info
- WalkScore
- Mortgage Info
- Share
Stunning Custom-Built 'Smart Home' On 50 X 230Ft Lot. 8Ft Solid Door, 7" Baseboard, Crown Mould, 2X Fireplace, Rod Iron Rail. Custom Cabinetry/Closet, Modern Baths. Gourmet Chef's Dream Kitchen W/Top Of The Line B-I Integrated Appliances,Stacked Upper Cabinets, Large Breakfast Island. 2nd Flr Boasts 4 Large Bedrooms All W/ Hardwood Flrs. W/I Closets & Ensuites. Master Suite Offers 5Pc Ensuite, Heated Floors, W/I Closet & Fireplace O/L Backyard Oasis. Incl Water Inground Pool, Jacuzzi, Sauna. **** Extras **** Extensive Landscape. Sliding Glass Door, Stone Walk Way & Patio.4th Bedroom Ideal 2nd Master Or Guest Suite. Mins To Hwy 400, Go Train Station. Amenities & Kings Finest Private Schools (Cds, Sac, Villa Nova).
Extensive Landscape. Sliding Glass Door, Stone Walk Way & Patio.4th Bedroom Ideal 2nd Master Or Guest Suite. Mins To Hwy 400, Go Train Station. Amenities & Kings Finest Private Schools (Cds, Sac, Villa Nova).
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 3000-3500 |
Property Tax | $12,000 |
Maintenance | N/A |
Days On Our Website | 16 |
Basement | Full - Part Fin |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 50.00 x 230.00 |
Pool | Inground |
Area | York |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Stone |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 11.09m x 17.29m | Combined W/Dining, O/Looks Pool, Breakfast Bar |
Main | Great Rm | 27m x 16.04m | Window Flr To Ceil, Gas Fireplace, Open Concept |
Main | Dining | 13.98m x 17.29m | Combined W/Kitchen, Window Flr To Ceil, Open Concept |
Main | Laundry | Measurements not available | B/I Shelves, Quartz Counter, 3 Pc Ensuite |
2nd | Prim Bdrm | 16.01m x 15.06m | Heated Floor, Fireplace, 5 Pc Ensuite |
2nd | 2nd Br | 13.06m x 11.98m | Hardwood Floor, Closet, Window |
2nd | 3rd Br | 13.06m x 11.98m | Hardwood Floor, Closet, Window |
2nd | 4th Br | 16.99m x 13.02m | Hardwood Floor, Closet, 3 Pc Ensuite |
Bsmt | Exercise | 32.12m x 24.57m | Laminate, Sauna, Large Window |
Bathroom Information
Floor | Description |
N/A | 1 x 3 piece |
N/A | 1 x 4 piece |
N/A | 1 x 5 piece |
N/A | 1 x 3 piece |
Listing Office: RE/MAX ELITE REAL ESTATE, BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
