- Property Info
- WalkScore
- Mortgage Info
- Share
*Assignment Sale* Builder Sold Out!Deco Homes! Fabulous Whitby Meadows! Brand New Freehold T/H, Under Construction! 3Bdrms!2.5 Baths! New Modern Design! Courtyard! Double Garage W/Electric Charging Station! 9Ft Ceilings! Oak Staircase W/Rod Iron Pickets! Upgraded Grey Oak Laminate Flooring On Mn Flr! Kit W/Extended Upper Cabinets, Quartz Counters & Upgraded Fridge W/Water Line! Prim Bdrm W/Soaker Tub, Sep Shower & Double Sink! Cold Cellar! Mins To 401 & 407 Too! **** Extras **** Fridge, Stove, Built In Dishwasher, Washer & Dryer, Rough In 3Pc Bath In Bsmt, Hrv System W/Flow Through Humidifer, Mn Flr Laundry
Fridge, Stove, Built In Dishwasher, Washer & Dryer, Rough In 3Pc Bath In Bsmt, Hrv System W/Flow Through Humidifer, Mn Flr Laundry
Property Details
Property Type | Att/Row/Twnhouse |
---|---|
Property Style | 2-Storey |
Square Feet | 1500-2000 |
Property Tax | $0 |
Maintenance | N/A |
Days On Our Website | 15 |
Basement | Unfinished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 21.00 x 95.00 |
Pool | None |
Area | Durham |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Stone |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 12.83m x 8.5m | Quartz Counter, Stainless Steel Appl |
Main | Breakfast | 9.25m x 12.01m | |
Main | Family | 10.99m x 15.49m | |
Main | Dining | 10.01m x 12.01m | |
2nd | Prim Bdrm | 20.24m x 11.48m | 5 Pc Ensuite, Soaker, Granite Counter |
2nd | 2nd Br | 10.01m x 8.99m | |
2nd | 3rd Br | 10.01m x 8.89m |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 4 piece |
2nd | 1 x 5 piece |
Listing Office: BELVISTA REALTY INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
