- Property Info
- WalkScore
- Mortgage Info
- Share
Bright & Spacious High Demand Luxury Condo In North York. Clean 1 Bedroom + Den. Unobstructed View From Balcony. Granite Counter Top And All Laminate Flooring. Steps To Ttc, Shops, Restaurants. Great Investment Property. Tenant Willing To Stay. Buyer To Verify Measurements, Taxes, Management Fees And All Descriptions. **** Extras **** All Elfs, Fridge, Dishwasher, Washer & Dryer
All Elfs, Fridge, Dishwasher, Washer & Dryer
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 600-699 |
Property Tax | $1,783 |
Maintenance | $550.90 |
Days On Our Website | 9 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Underground |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Flat | Living | 20.51m x 9.61m | Laminate |
Flat | Dining | 20.51m x 9.61m | Laminate |
Flat | Kitchen | 9.74m x 8.43m | Laminate |
Flat | Br | 10.99m x 8.5m | Laminate |
Flat | Den | 10.3m x 8.2m | Laminate |
Bathroom Information
Floor | Description |
Flat | 1 x 4 piece |
Listing Office: CENTURY 21 LEADING EDGE REALTY INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
