- Property Info
- WalkScore
- Mortgage Info
- Share
Private Gated Estate Within The Famed Bridle Path Neighbourhood Nestled On 2 Manicured & Lush Acres. True Elegance And Grandeur. Soaring Cathedral Reception Hall With Marble Tiled Floors To Its Dramatic Scarlett O'hara Staircase. Residence With 18,276Sf Of Liv Space + A Detached Coach House Suite. Timeless Finishes And The Utmost In Craftsmanship. Grandiose Formal Princ.Rms. Poggenpohl Finished Kitchen With Quartz Countertop & Wolf Appliances. Elev. Prim Bdrm W/Sitting Rm, Dressing Rm & 7Pc Ens. Bonus Third Floor W/2 Additional Bedroom, Ample Storage And Rec Room. L/L W/Staff Qrtrs, Kitchen, Rec Rm, Spa And Gym. Swimming Pool, Cabana, Terraces, Tennis Court And Lush Rolling Greenery! **** Extras **** Auto Blinds, Cedar Roof, Heated Floors In Master Ensuite, Fountain, Planters. Light Fixtures, Billiard Table, All Window Covs. Irrigation, Generator, 6Gb+E, Cac. Exclude: Electric Car Charger.
Auto Blinds, Cedar Roof, Heated Floors In Master Ensuite, Fountain, Planters. Light Fixtures, Billiard Table, All Window Covs. Irrigation, Generator, 6Gb+E, Cac. Exclude: Electric Car Charger.
Property Details
Property Type | Detached |
---|---|
Property Style | 2 1/2 Storey |
Square Feet | |
Property Tax | $68,312 |
Maintenance | N/A |
Days On Our Website | 109 |
Basement | Finished |
Kitchens | 2 |
Garages | 6.0 |
Lot Dimensions | 283.92 x 367.57 |
Pool | Inground |
Area | Toronto |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Stone |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Foyer | 37.07m x 19.09m | Marble Counter, Scarlet Ohara Stairs, Coffered Ceiling |
Main | Great Rm | 37.6m x 19.09m | Fireplace, Hardwood Floor, Coffered Ceiling |
Main | Dining | 22.08m x 17.09m | Fireplace, Hardwood Floor, Wainscoting |
Main | Library | 23.92m x 15.42m | Fireplace, B/I Bookcase, Hardwood Floor |
Main | Kitchen | 23.49m x 16.4m | Centre Island, Breakfast Bar, B/I Desk |
Main | Breakfast | 22.47m x 16.11m | W/O To Garden, French Doors, Combined W/Kitchen |
Main | Family | 22.41m x 17.16m | Fireplace, French Doors, Hardwood Floor |
Main | Games | 23.29m x 17.72m | 5 Pc Bath, Hardwood Floor, O/Looks Garden |
Main | Media/Ent | 21m x 19.98m | W/I Closet, Semi Ensuite, Hardwood Floor |
2nd | Prim Bdrm | 20.11m x 22.57m | 6 Pc Ensuite, Fireplace, W/I Closet |
2nd | 2nd Br | 15.68m x 14.11m | 5 Pc Ensuite, W/I Closet, Hardwood Floor |
2nd | 3rd Br | 13.09m x 12.27m | W/I Closet, 4 Pc Ensuite, Hardwood Floor |
Bathroom Information
Floor | Description |
N/A | 1 x 2 piece |
N/A | 1 x 5 piece |
N/A | 2 x 3 piece |
N/A | 2 x 7 piece |
N/A | 8 x 4 piece |
Listing Office: RE/MAX REALTRON BARRY COHEN HOMES INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
