- Property Info
- WalkScore
- Mortgage Info
- Share
In The Highly Sought-After Bedford Park, A Large Lot 46 X 130 Feet, Stunning Fully Renovated Modern Home 4 Bedroom & 6 Bathroom, A Lot Of Large Windows And Skylight With Natural Light And View, Spacious Features: Over Three Levels Of Living Space With Grande Principle Rooms. Primary Bedroom Overlooks The Yard, Four Bedrooms Each With Its Own Ensuite Bathroom. The Kitchen W/Quartz Counters & Stainless Steel Appliances. The Family Room Includes Custom Built-In's Fireplace With Walkout To The Vast Patio & Yard Perfect For Bbq'ing All Summer Long. Steps To Shops And Eateries On Avenue Road, Ttc And The Finest Public And Private Schools( Havergal College , Tfs, Ucc, Bss) Just Minutes Away. Convenient Lifestyle( Cricket Club) , And Plenty More To Adore! You'll Have To See For Yourself! **** Extras **** Attached Single Car Garage W/Direct Access From Home. Easy Access To Highway & All The Luxuries Of Prime Avenue Rd. Professionally Landscaped! Fridge, Dishwasher, Oven, Cooktop, All Elfs, W&D
Attached Single Car Garage W/Direct Access From Home. Easy Access To Highway & All The Luxuries Of Prime Avenue Rd. Professionally Landscaped! Fridge, Dishwasher, Oven, Cooktop, All Elfs, W&D
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 2500-3000 |
Property Tax | $8,670 |
Maintenance | N/A |
Days On Our Website | 109 |
Basement | Finished - Full |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 46.00 x 130.00 |
Pool | None |
Area | Toronto |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Vinyl Siding |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 11.48m x 22.64m | Combined W/Dining, Hardwood Floor, Fireplace |
Main | Dining | 11.48m x 22.64m | Combined W/Living, Hardwood Floor, Window |
Main | Office | 11.15m x 8.53m | Hardwood Floor, French Doors, Window |
Main | Kitchen | 12.14m x 14.76m | Centre Island, Stainless Steel Appl, Quartz Counter |
Main | Family | 9.19m x 11.81m | Hardwood Floor, Fireplace, W/O To Yard |
2nd | Prim Bdrm | 13.45m x 12.47m | Hardwood Floor, W/I Closet, Ensuite Bath |
2nd | 2nd Br | 12.14m x 10.17m | Hardwood Floor, Closet, 3 Pc Ensuite |
2nd | 3rd Br | 12.14m x 12.8m | Hardwood Floor, W/I Closet, 3 Pc Ensuite |
2nd | 4th Br | 12.14m x 13.12m | Hardwood Floor, W/I Closet, 4 Pc Ensuite |
2nd | Den | 9.19m x 13.78m | Hardwood Floor, Large Window, Open Concept |
Bsmt | Rec | 18.04m x 18.7m | Open Concept, Window |
Bsmt | Rec | 21.33m x 12.14m | Separate Rm, Window, French Doors |
Bathroom Information
Floor | Description |
2nd | 2 x 4 piece |
2nd | 2 x 3 piece |
Main | 1 x 2 piece |
Bsmt | 1 x 3 piece |
Listing Office: HOMELIFE LANDMARK REALTY INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
